strategy:puni_puni_plain
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strategy:puni_puni_plain [2026/04/12 12:36] – removed - external edit (Unknown date) 127.0.0.1 | strategy:puni_puni_plain [2026/04/12 12:36] (current) – ↷ Page moved from puni_puni_plain to strategy:puni_puni_plain anonwaha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Puni Puni Plain ====== | ||
| + | ===== Small-fry enemy data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Defe ^ Agi ^ Status ^ Exp ^ Gold ^ Notes ^ | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Stage strategy ===== | ||
| + | |||
| + | Firstly, <span redtext> | ||
| + | |||
| + | <span redtext> | ||
| + | |||
| + | ===== Boss data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ | ||
| + | | {{this> | ||
| + | |||
| + | ===== Boss strategy ===== | ||
| + | |||
| + | The boss has a lot of HP, and its attack power is quite high too. It also has high agility, so it would be reckless to take it on with low stats. | ||
| + | |||
| + | As a general strategy, build up your defense stat. 59 will nullify almost everything except critical hits. Next, if you can beat it in agility, you won't have any trouble with critical hits. After that, you can build up tension and attack it, or cut it down with poison. | ||
| + | |||
| + | Warriors and Knights tend to have low agility, so you might have to rely on herbs. | ||
| + | |||
| + | ===== Treasure list ===== | ||
| + | |||
| + | * Nothing | ||
| + | |||
| + | ==== Weapons ==== | ||
| + | |||
| + | * CypressStick | ||
| + | * BambooSpear | ||
| + | * OakenClub | ||
| + | * OakenStaff | ||
| + | * ThornWhip | ||
| + | * BronzeKnife | ||
| + | * GiantMallet | ||
| + | |||
| + | ==== Armor ==== | ||
| + | |||
| + | * PlainClothes | ||
| + | * WayfarersClothes | ||
| + | * BoxerShorts | ||
| + | * LeatherArmor | ||
| + | * LeatherKilt | ||
| + | * ScaleArmor | ||
| + | * ChainMail | ||
| + | |||
| + | ==== Items ==== | ||
| + | |||
| + | * MedicinalHerb | ||
| + | * StrongMedicine | ||
| + | * AntidotalHerb | ||
| + | * MoonwortBulb | ||
| + | * AngelBell | ||
| + | * ProtectionStone | ||
| + | * SeedOfAgility | ||
| + | * MiniMedal | ||
| + | * CopperMonsterCoin | ||
| + | * DragonHerb | ||
| + | * SilverOrb | ||
| + | * RedOrb | ||
| + | * BlueOrb | ||
| + | * GreenOrb | ||
| + | * YellowOrb | ||
| + | * PurpleOrb | ||
| + | * SubstituteDoll | ||
