strategy:swamp_of_the_dead
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| strategy:swamp_of_the_dead [2026/04/12 12:36] – removed - external edit (Unknown date) 127.0.0.1 | strategy:swamp_of_the_dead [2026/04/12 12:36] (current) – ↷ Page moved from swamp_of_the_dead to strategy:swamp_of_the_dead anonwaha | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Swamp of the Dead ====== | ||
| + | ===== Small-fry enemy data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Stage strategy ===== | ||
| + | |||
| + | BubblePoison must be eliminated immediately. Be careful, as the allies summoned by BloodyHand have extremely high Attack.\\ | ||
| + | Shades will use Whack, and Spirits will use Roulette; so deal with them quickly too. | ||
| + | |||
| + | ===== Boss data ===== | ||
| + | |||
| + | ^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | | {{this> | ||
| + | |||
| + | ===== Boss strategy ===== | ||
| + | |||
| + | Spirits have the self-destruction skill Roulette, so you want to eliminate them before they can use it.\\ | ||
| + | However, considerable Attack is required to eliminate them in one hit, so it's necessary to be able to tank some damage.\\ | ||
| + | It's a good idea to have revival and restoration options available. | ||
| + | |||
| + | The SkeletonSoldier possesses three key features: high HP, powerful physical attacks, and an Attack enhancement.\\ | ||
| + | Since FalconSlash deals around 140 damage x 2, having around 300 HP will make things more stable.\\ | ||
| + | ...but that's only if he doesn' | ||
| + | |||
| + | When Oomph is used, the SkeletonSwordsman' | ||
| + | <span yellowtext> | ||
| + | You can neutralize it if you have WeaponBreak or Seal, allowing you to prolong the battle to a reasonable length.\\ | ||
| + | If those options aren't available to you, I suppose the only choice is to focus on defeating them quickly, right? | ||
| + | |||
| + | ===== Treasure list ===== | ||
| + | |||
| + | ==== Weapons ==== | ||
| + | |||
| + | * SteelBroadsword | ||
| + | * RuneStaff | ||
| + | * Zombiesbane | ||
| + | * ChainWhip | ||
| + | * AssassinsDagger | ||
| + | * OrochisSword | ||
| + | * HolyLance | ||
| + | * BattleAxe | ||
| + | * MorningStar | ||
| + | * WarHammer | ||
| + | * Dragonsbane | ||
| + | * FaerieFoil | ||
| + | * DemonSpear | ||
| + | * DragontailWhip | ||
| + | * GreatBow | ||
| + | |||
| + | ==== Armor ==== | ||
| + | |||
| + | * RestlessArmor | ||
| + | * CloakOfEvasion | ||
| + | * SlimeArmor | ||
| + | * FullPlateArmor | ||
| + | * ZombieMail | ||
| + | * MagicVestment | ||
| + | * SilverCuirass | ||
| + | |||
| + | ==== Items ==== | ||
| + | |||
| + | * SeedOfLife | ||
| + | * SeedOfMagic | ||
| + | * SeedOfStrength | ||
| + | * SeedOfResilience | ||
| + | * SeedOfAgility | ||
| + | * SeedOfSkill | ||
| + | * SeedOfHappiness | ||
| + | * MiniMedal | ||
| + | * CopperMonsterCoin | ||
| + | * SilverMonsterCoin | ||
| + | * GoldMonsterCoin | ||
| + | * GuardianOfTheSpirit | ||
| + | * CountsBlood | ||
| + | * SubstituteDoll | ||
| + | * SubstituteStatue | ||
| + | * SubstituteKnight | ||
| + | * FaerieFlute | ||
| + | * WarDrum | ||
| + | * MonsterMunchies | ||
| + | * LyreOfIre | ||
| + | * DragonsScale | ||
| + | * RubyOfProtection | ||
| + | * MagicPowder | ||
| + | * DevilsPowder | ||
| + | * ChimaeraWing | ||
| + | * MagicStoneFragment | ||
| + | * DevilsTail | ||
| + | * TimbrelOfTension | ||
