toth_tower
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| toth_tower [2026/04/11 00:16] – Minor -> Small-fry anonwaha | toth_tower [2026/04/12 12:36] (current) – ↷ Links adapted because of a move operation anonwaha | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ==== Small-fry enemies / boss data ==== | ==== Small-fry enemies / boss data ==== | ||
| - | The small-fry enemies are from [[haunted_castle|Haunted Castle]], [[secace_seacove|Secace Seacove]], and [[hell_beach|Hell Beach]]. The bosses are WallopScallop and DevilScallop from [[secace_seacove|Secace Seacove]]. | + | The small-fry enemies are from [[strategy:haunted_castle|Haunted Castle]], [[strategy:secace_seacove|Secace Seacove]], and [[strategy:hell_beach|Hell Beach]]. The bosses are WallopScallop and DevilScallop from [[strategy:secace_seacove|Secace Seacove]]. |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 64: | Line 64: | ||
| ==== Small-fry enemies / boss data ==== | ==== Small-fry enemies / boss data ==== | ||
| - | The small-fry enemies are from [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], and [[spiegelspire|Spiegelspire]]. The boss is the Golem from [[hell_beach|Hell Beach]]. | + | The small-fry enemies are from [[strategy:secace_seacove|Secace Seacove]], [[strategy:hell_beach|Hell Beach]], and [[strategy:spiegelspire|Spiegelspire]]. The boss is the Golem from [[strategy:hell_beach|Hell Beach]]. |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 132: | Line 132: | ||
| ==== Small-fry enemies / boss data ==== | ==== Small-fry enemies / boss data ==== | ||
| - | The small-fry enemies are from [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], | + | The small-fry enemies are from [[strategy:hell_beach|Hell Beach]], [[strategy:spiegelspire|Spiegelspire]], |
| ==== Maps ==== | ==== Maps ==== | ||
| Line 169: | Line 169: | ||
| ==== Small-fry enemies / boss data ==== | ==== Small-fry enemies / boss data ==== | ||
| - | The same small-fry enemies as [[secace_seacove|Secace Seacove]], [[hell_beach|Hell Beach]], [[spiegelspire|Spiegelspire]], | + | The same small-fry enemies as [[strategy:secace_seacove|Secace Seacove]], [[strategy:hell_beach|Hell Beach]], [[strategy:spiegelspire|Spiegelspire]], |
| ==== Maps ==== | ==== Maps ==== | ||
toth_tower.txt · Last modified: by anonwaha
