====== @OneWhoTurnsAllToNothing@ ======
Participation requirement: Max HP of 400 or higher
===== Boss data =====
^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^
| {{this>../../party2/icon/mon/190.gif}} |RedStone|Ninja/Mage| 50 | 999 | 400 | 9000 | 3000 |NullMagic| 1000 | 2000 |
| {{this>../../party2/icon/mon/191.gif}} |BlueStone|Sage/BlueMage| 50 | 999 | 500 | 9000 | 3000 |NullMagic| 1000 | 2000 |
| {{this>../../party2/icon/mon/192.gif}} |YellowStone|Mime/BarrierMage| 50 | 999 | 500 | 9000 | 3000 |NullMagic| 1000 | 2000 |
| {{this>../../party2/icon/mon/850.gif}} |MasterOfDestruction|ExtremeAttackType| 150000 | 999999 | 600 | 300 | 300 |AttackResist| 10000 | 5000 |
| {{this>../../party2/icon/mon/193.gif}} |GreenStone|PoisonType/ParalysisType| 50 | 99999 | 500 | 9000 | 3000 |NullMagic| 1000 | 2000 |
| {{this>../../party2/icon/mon/194.gif}} |PurpleStone|Archfiend/SleepType| 50 | 999 | 500 | 9000 | 3000 |NullMagic| 1000 | 2000 |
| {{this>../../party2/icon/mon/196.gif}} |SilverStone|DarkMage/Devil| 50 | 99999 | 500 | 9000 | 3000 |NullMagic| 500 | 2000 |
===== Strategy =====
Unlike other [[seal_battle|@SealBattle]] bosses, this boss doesn't summon weaker enemies. Therefore, the order in which you defeat each enemy is important.\\
The GreenStone is a nuisance, so eliminate it quickly. Next, defeat one of the following: SilverStone, PurpleStone, or RedStone.\\
(If you're more interested in collecting monsters than the boss's difficulty, defeat the YellowStone first.)\\
To defeat it with a 1.6x attack while in Hi-tension, you'll need an Attack level of 702 or higher.
Once you've dealt with most of those pests, attack the MasterOfDestruction. MasterOfDestruction has the ExtremeAttackType job, so use AttackResist before fighting.
Side note: all the stones have a default MP of 999, so you can defeat them all at the start of the battle with Arithmetician's MP3Death.
===== Treasure list =====
* CelestialReins
* ZenithianShieldAndHelm
* DimensionFragment