====== Wild Hunting Trail ======
===== Small-fry enemy data =====
^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^ Notes ^
| {{this>../../party2/icon/mon/032.gif}} |MushroomMage|Poison| 80 | 39 | 65 | 65 | 80 |-| 23 | 18 | Deal with it before it inflicts Poison |
| {{this>../../party2/icon/mon/054.gif}} |CobraKing|-| 100 | 0 | 85 | 35 | 60 |-| 21 | 8 | Once it builds tension, use defense to survive |
| {{this>../../party2/icon/mon/074.gif}} |RedEye|Assassin| 80 | 61 | 50 | 30 | 40 |-| 24 | 10 | Watch out for confusion |
| {{this>../../party2/icon/mon/075.gif}} |DarkEye|DarkMage| 70 | 71 | 60 | 30 | 50 |-| 28 | 11 | |
| {{this>../../party2/icon/mon/210.gif}} |Mohawker|Shepherd| 160 | 22 | 120 | 50 | 35 |Sleep| 27 | 14 | |
| {{this>../../party2/icon/mon/206.gif}} |GreatSabrecub|-| 90 | 0 | 75 | 25 | 125 |-| 18 | 12 | |
| {{this>../../party2/icon/mon/207.gif}} |GreatSabrecat|Berserker| 130 | 19 | 105 | 30 | 74 |-| 30 | 10 | Does huge damage |
| {{this>../../party2/icon/mon/229.gif}} |Nyololo|BarrierMage| 75 | 34 | 96 | 20 | 80 |-| 28 | 26 | Those with magic-based jobs should watch out for Kafizzle |
| {{this>../../party2/icon/mon/230.gif}} |Rafflesia|Devil| 95 | 44 | 86 | 27 | 40 |-| 30 | 26 | |
| {{this>../../party2/icon/mon/512.gif}} |ScruffyFluff|Moogle| 100 | 59 | 60 | 40 | 70 |-| 15 | 100 | Can be annoying when they use FrogSong. Drops a lot of gold |
| {{this>../../party2/icon/mon/514.gif}} |DeathRoper|Vampire| 80 | 20 | 90 | 80 | 60 |-| 32 | 16 | They use Osmose to lower your MP |
| {{this>../../party2/icon/mon/513.gif}} |ThunderSheep|Hero| 150 | 50 | 70 | 50 | 20 |-| 50 | 50 | Uses **Zapple**, which deals 100 damage to a single target |
===== Stage strategy =====
The enemies here are surprisingly weak. As long as you prioritize the enemies that inflict Poison and those that deal massive damage, you'll be fine.
===== Boss data =====
^ Icon ^ Name ^ Job ^ HP ^ MP ^ Att ^ Def ^ Agi ^ Status ^ Exp ^ Gold ^
| {{this>../../party2/icon/mon/563.gif}} |Gigantes|Berserker| 2500 | 60 | 200 | 20 | 20 |Sleep 2x| 200 | 5 |
===== Boss strategy =====
It's a game of chance. If you can build enough tension before it wakes up, you'll win.\\
If it does wake up, an effective method is to use magic like Dazzle to lower its accuracy.
===== Treasure list =====
==== Weapons ====
* GiantMallet
* CopperSword
* ChainSickle
* DivineDagger
* IronAxe
* PoisonNeedle
* SteelBroadsword
* RuneStaff
* Zombiesbane
* ChainWhip
* AssassinsDagger
* OrochisSword
==== Armor ====
* WayfarersClothes
* BoxerShorts
* LeatherArmor
* LeatherKilt
* ScaleArmor
* ChainMail
* FurCape
* SlimeGooniform
* BronzeArmor
* IronArmor
==== Items ====
* SeedOfLife
* SeedOfMagic
* SeedOfStrength
* SeedOfResilience
* SeedOfAgility
* SeedOfSkill
* SeedOfHappiness
* MiniMedal
* CopperMonsterCoin
* SilverMonsterCoin
* GoldMonsterCoin
* ModRod
* SubstituteDoll
* SubstituteStatue
* SubstituteKnight
* FaerieFlute
* WarDrum
* MonsterMunchies
* LyreOfIre
* DragonsScale
* RubyOfProtection
* MagicPowder
* DevilsPowder
* ChimaeraWing
* MagicStoneFragment
* DevilsTail
* TimbrelOfTension