enemy-only_jobs
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| enemy-only_jobs [2026/03/28 07:22] – created anonwaha | enemy-only_jobs [2026/03/28 15:42] (current) – completed anonwaha | ||
|---|---|---|---|
| Line 73: | Line 73: | ||
| ===== SelfDestruct ===== | ===== SelfDestruct ===== | ||
| - | [UNFINISHED] | + | ==== Skills ==== |
| + | < | ||
| + | ^ SP required | ||
| + | | 10 | All |Kamikazee|None|Reduces own HP to 0 and has a 60% chance of instantly killing all enemies| | ||
| + | | 20 | 0 |Nap |None|Inflicts " | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| + | |||
| + | Take it out immediately. Take it out right away. Before it explodes. | ||
| ===== Summon ===== | ===== Summon ===== | ||
| - | [UNFINISHED] | + | ==== Skills ==== |
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 50 |Summon|None|Summons one enemy| | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| + | |||
| + | All it can do is summon allies.\\ | ||
| + | There' | ||
| + | You're free to either let them live regardless of whether they use Summon, or eliminate them immediately before they increase the number of enemies. | ||
| + | |||
| + | Incidentally, | ||
| ===== PuppetMaster ===== | ===== PuppetMaster ===== | ||
| - | [UNFINISHED] | + | ==== Skills ==== |
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 0 |Puppetry|None|Turns a single enemy into a puppet| | ||
| + | | 0 | 0 |CoolJoke|None|Reduces the tension of all enemies to 0%| | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| + | |||
| + | The most terrifying thing is its **Puppetry** skill. It's practically a 100% instant death.\\ | ||
| + | Furthermore, | ||
| + | Extreme caution is necessary. Though, I'm not sure being cautious is enough to prevent it.\\ | ||
| + | Also the "cool jokes" are incredibly annoying. | ||
| ===== ExtremeAttackType ===== | ===== ExtremeAttackType ===== | ||
| - | [UNFINISHED] | + | ==== Skills ==== |
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 24 |LashingsOfLashings|Attack|Deals 0.85x damage to random enemies 3-4 times| | ||
| + | | 0 | 20 |Multifists | ||
| + | | 0 | 30 |DisruptiveWave | ||
| + | | 0 | | ||
| + | | 0 | 30 |BigRampage | ||
| + | | 0 | 40 |DarkArtsSword | ||
| + | | 0 | 33 |FocusStrength | ||
| + | | 0 | 80 |JetBlackFlame | ||
| + | | 0 | 70 |LightningStorm | ||
| + | | 0 | 42 |Doom |Magic |50% chance of inflicting near-death and [[abnormal_statuses# | ||
| + | | 0 | 66 |AngelOfDarkness | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| + | |||
| + | This job appears to have simply gathered all the most powerful skills from the regular jobs, but...\\ | ||
| + | First, let's look at the second skill from the top, **Multifists**. Its multiplier is higher than the original MartialArtist skill.\\ | ||
| + | Yet, it's MP consumption hasn't gone up. Therefore it's a complete upgrade over the first skill, **LashingsOfLashings**.\\ | ||
| + | Next is BigRampage. The original damage was 200, but this one has it increased to 300. That hurts.\\ | ||
| + | **JetBlackFlame** is an enemy-only skill. 400 damage to all enemies is pretty painful. On top of that, since it's the only breath-type attack, it will still deal damage even if you have AttackResist, | ||
| + | **LightningStorm** from the Archfiend job has increased its damage by 100, making it even more formidable. But...\\ | ||
| + | The **AngelOfDarkness** below from FallenAngel has seen a massive increase of 190 damage.\\ | ||
| + | In terms of MP consumption, | ||
| + | **Doom** is guaranteed to hit. If it's used, you'll be in grave danger very quickly. | ||
| + | |||
| + | So, it's not just a compilation of strong skills; almost all of them are enhanced.\\ | ||
| + | You'll most likely lose if you fight head-on, so either use AttackResist or prepare a powerful method of healing. | ||
| ===== ExtremeMagicType ===== | ===== ExtremeMagicType ===== | ||
| - | [UNFINISHED] | + | ==== Skills ==== |
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 44 |HeartlessAngel|Magic |Reduces enemy' | ||
| + | | 0 | 30 |DisruptiveWave|None | ||
| + | | 0 | 30 |Carbuncle | ||
| + | | 0 | 23 |MightyGuard | ||
| + | | 0 | 44 |Awaken | ||
| + | | 0 | 40 |BloodRayne | ||
| + | | 0 | 40 |BubbleBomb | ||
| + | | 0 | 80 |JetBlackFlame |Breath|Deals 350 damage to all enemies| | ||
| + | | 0 | 99 |DarkMeteor | ||
| + | | 0 | 99 |Ultima | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| + | |||
| + | Just like the ExtremeAttackType, | ||
| + | We'll touch on those later, but first, let's explain the skills.\\ | ||
| + | **HeartlessAngel** from FallenAngel is guaranteed to hit. It's quite dangerous if you get hit by it solo.\\ | ||
| + | **BloodRayne** is a BatMaster skill, but the damage is increased by 30 and the healing effect by 50. It's not particularly powerful, but if it's used when you're slowly damaging the Stone-types in a fight against the OneWingedAngel...\\ | ||
| + | **BubbleBomb** has 50 less damage points than the BubbleMaster skill. However, it has a 100% chance of giving the enemy " | ||
| + | **JetBlackFlame**, | ||
| + | |||
| + | And then there are the two ultimate skills possessed only by ExtremeMagicType.\\ | ||
| + | One of them is **DarkMeteor**, | ||
| + | The other, **Ultima**, deals 400 damage to everyone, just like ExtremeAttackType' | ||
| + | |||
| + | They have no status altering skills whatsoever, but instead they possess many support skills such as **Carbuncle** and **MightyGuard**.\\ | ||
| + | In the late-game dungeons where Attack is inflated, the ExtremeAttackType is more dangerous, but you should be very careful of unconventional skills like **BubbleBomb** and the super-powerful **DarkMeteor**. | ||
| ===== RunAway ===== | ===== RunAway ===== | ||
| - | [UNFINISHED] | + | ==== Skills ==== |
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 0 |RunAway|None|Escapes from battle| | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| + | |||
| + | They don't inflict physical damage on you, but they do cause emotional damage.\\ | ||
| + | Don't give up. | ||
| ===== Tonberry ===== | ===== Tonberry ===== | ||
| - | [UNFINISHED] | + | ==== Skills ==== |
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 99 |Karma | ||
| + | | 0 | 99 |Cleaver|Attack|Deals 666 damage to the enemy| | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| + | |||
| + | **Karma** is a terrifying technique whose damage increases with the number of enemies you've defeated so far. If you've defeated more than 10,000 enemies, it will deal instant-death level damage.\\ | ||
| + | **Cleaver** also deals extremely high damage. | ||
| + | |||
| + | However, since both are attack-class, | ||
| ===== DarkDragon (Egg) ===== | ===== DarkDragon (Egg) ===== | ||
| + | ==== Skills ==== | ||
| + | < | ||
| + | ^ SP required | ||
| + | | 0 | 50 |Summon|None|Summons ones enemy...?| | ||
| + | | 0 | 50 |Summon|None|Summons ones enemy...?| | ||
| + | </ | ||
| + | |||
| + | ==== Details ==== | ||
| - | [UNFINISHED] | + | There' |
enemy-only_jobs.1774682528.txt.gz · Last modified: by anonwaha
