hell_gate
Differences
This shows you the differences between two versions of the page.
| hell_gate [2026/04/10 22:30] – created anonwaha | hell_gate [2026/04/12 12:36] (current) – ↷ Links adapted because of a move operation anonwaha | ||
|---|---|---|---|
| Line 60: | Line 60: | ||
| ==== Round 1 ==== | ==== Round 1 ==== | ||
| - | The SkeletonSoldier from [[Swamp of the Dead]]. Eliminate his minions before they can use their Roulette.\\ | + | The SkeletonSoldier from [[strategy: |
| From the very start, it seems we can't take it easy. | From the very start, it seems we can't take it easy. | ||
| ==== Round 2 ==== | ==== Round 2 ==== | ||
| - | The Archfiend from [[Black Citadel]]. ...isn' | + | The Archfiend from [[strategy: |
| Dispose of the PurpleStone as quickly as possible, then do your best. | Dispose of the PurpleStone as quickly as possible, then do your best. | ||
| Line 76: | Line 76: | ||
| ==== Round 4 ==== | ==== Round 4 ==== | ||
| - | The GodOfDeath from [[Field of Death]]. MP drainers #2. Both the BlackStone and the GodOfDeath know DrainMagic.\\ | + | The GodOfDeath from [[strategy: |
| The MP cost for reviving allies is no joke, so you should use NullMagic to survive. | The MP cost for reviving allies is no joke, so you should use NullMagic to survive. | ||
| Line 98: | Line 98: | ||
| The same is in: | The same is in: | ||
| - | * [[Field of Death]] | + | * [[strategy: |
| - | * [[Dark World]] | + | * [[strategy: |
| * [[Mirror World]] | * [[Mirror World]] | ||
| * [[Madame Garden]] | * [[Madame Garden]] | ||
hell_gate.txt · Last modified: by anonwaha
