items
Table of Contents
Items
- Items will disappear after a single use.
Used in battle
| No. | Item name | Price | Effect |
|---|---|---|---|
| 1 | MedicinalHerb | 30 | Restores 40 HP to an ally |
| 2 | StrongMedicine | 100 | Restores 100 HP to an ally |
| 3 | SpecialMedicine | 300 | Restores 250 HP to an ally |
| 4 | SagesStone | 1500 | Restores 200 HP to all allies |
| 5 | YggdrasilDew | 5000 | Restores 999 HP to all allies |
| 6 | YggdrasilLeaf | 5000 | Revives all allies (full recovery) |
| 7 | AntidotalHerb | 20 | Cures an ally of "Poison" |
| 8 | MoonwortBulb | 20 | Cures an ally of "Paralysis" |
| 9 | AngelBell | 20 | Cures an ally of "Confusion" |
| 10 | FeverfewRoot | 250 | Cures all status ailments for all allies |
| 11 | MagicWater | 500 | Restores 40 MP to an ally |
| 12 | PrayerRing | 2000 | Restores 100 MP to an ally |
| 13 | ElfinElixer | 8000 | Restores 999 MP to an ally |
| 14 | ProtectionStone | 100 | Gives an ally a temporary status of "AttackResist" |
| 15 | MagicMirror | 300 | Gives an ally a temporary status of "MagicReflect" |
| 79 | DragonsScale | 400 | Gives an ally a temporary status of "BreathResist" |
| 80 | RubyOfProtection | 500 | Gives an ally a temporary status of "MagicResist" |
| 81 | MagicPowder | 1200 | Gives an ally a temporary status of "MagicAbsorbent" |
| 102 | RegenerationPotion | 700 | Gives an ally a temporary status of "Regeneration" |
| 103 | RevivalHerb | 2000 | Gives an ally a temporary status of "Resurrect" |
| 82 | DevilsPowder | 3600 | Gives an enemy a temporary status of "2x" |
| 41 | DragonHerb | 150 | Does 80 damage to an enemy |
| 42 | RockbombShard | 300 | Does 60 damage to all enemies |
| 72 | SubstituteDoll | 800 | Participates in battle as a dummy of the player (doesn't peform actions) |
| 73 | SubstituteStatue | 1000 | Participates in battle as a dummy of the player (doesn't peform actions) |
| 74 | SubstituteKnight | 1200 | Participates in battle as a dummy of the player (doesn't peform actions) |
| 77 | MonsterMunchies | 5000 | Increases an enemy's tension |
| 75 | FaerieFlute | 1500 | Decreases an enemy's tension to 0% |
| 76 | WarDrum | 600 | Doubles an enemy's attack power |
| 78 | LyreOfIre | 1400 | Spawns more monsters |
| 83 | ChimaeraWing | 1700 | Takes you to the next floor |
| 84 | MagicStoneFragment | 700 | Activates any skill of your job (does not consume MP) |
| 85 | DevilsTail | 3600 | Activates any skill (does not consume MP) |
| 86 | TimbrelOfTension | 1000 | Raises an enemy's tension |
| 87 | SandsOfTime | 7000 | Restores HP, MP, statuses, etc. of all enemies and allies |
| 66 | RasMirror | 5000 | Takes everyone present to a special quest location |
| 67 | MadamesInvitation | 5000 | Takes everyone present to a special quest location |
| 68 | TreasureMap | 5000 | Takes everyone present to a special quest location |
| 69 | NightLight | 5000 | Takes everyone present to a special quest location |
| 70 | OrbOfDarkness | 5000 | Takes everyone present to a special quest location |
| 71 | ZenithianShieldAndHelm | 5000 | Can be used when equipped with "ZenithianSword" and "ZenithianArmor". Takes everyone present to a special quest location |
| 101 | GnomishBread | 950 | When in a dungeon quest, doubles the size of the map. Otherwise, restores 50 MP |
| 104 | DimensionFragment | 5000 | Takes everyone present to a special quest location |
| 107 | TreasureRoomKey | 10000 | Takes everyone present to the 10th floor (no boss battle) |
| 130 | HorseManure | 1 |
Used at home
| No. | Item name | Price | Effect |
|---|---|---|---|
| 16 | SeedOfLife | 500 | Raises Max HP by 3~6 points |
| 17 | SeedOfMagic | 500 | Raises Max MP by 3~6 points |
| 18 | SeedOfStrength | 500 | Raises Attack by 1~6 points |
| 19 | SeedOfResilience | 500 | Raises Defense by 1~6 points |
| 20 | SeedOfAgility | 500 | Raises Agility by 1~6 points |
| 22 | SeedOfHappiness | 3000 | Raises level by 1 (gets applied during the next battle) |
| 21 | SeedOfSkill | 1000 | Raises SP by 1~3 points |
| 23 | MiniMedal | 500 | Gives 1 medal to the Medal King |
| 43 | ModRod | 1000 | Dress up as a random monster. You will return to normal after sleeping or changing jobs. |
| 44 | PinkSkirt | 300 | Dress up as a girl with a pink skirt. You will return to normal after sleeping or changing jobs. |
| 45 | TanktopHammer | 300 | Dress up as a man with a tanktop and hammer. You will return to normal after sleeping or changing jobs. |
| 46 | SmallMustacheTuxedo | 300 | Dress up as a man with a small mustache and tuxedo. You will return to normal after sleeping or changing jobs. |
| 47 | CatEarsMaid | 300 | Dress up as a maid with cat ears. You will return to normal after sleeping or changing jobs. |
| 48 | Hobbit | 300 | Dress up as a hobbit. You will return to normal after sleeping or changing jobs. |
| 49 | NoseGlasses | 300 | Dress up as a man wearing joke nose glasses. You will return to normal after sleeping or changing jobs. |
| 50 | StuffedToy | 300 | Dress up as a stuffed animal. You will return to normal after sleeping or changing jobs. |
| 51 | AdventurerCostume | 300 | Dress up as an adventurer. You will return to normal after sleeping or changing jobs. |
| 52 | KnightCostume | 300 | Dress up as a knight. You will return to normal after sleeping or changing jobs. |
| 53 | OldManCostume | 300 | Dress up as an old man. You will return to normal after sleeping or changing jobs. |
| 54 | SpiritCostume | 300 | Dress up as a spirit. You will return to normal after sleeping or changing jobs. |
| 55 | PriestCostume | 400 | Dress up as a priest. You will return to normal after sleeping or changing jobs. |
| 56 | RoyalCostume | 500 | Dress up as royalty. You will return to normal after sleeping or changing jobs. |
| 60 | SilverOrb | 1000 | Offers the orb. |
| 61 | RedOrb | 1000 | Offers the orb. |
| 62 | BlueOrb | 1000 | Offers the orb. |
| 63 | GreenOrb | 1000 | Offers the orb. |
| 64 | YellowOrb | 1000 | Offers the orb. |
| 65 | PurpleOrb | 1000 | Offers the orb. |
| 57 | PaxaPunch | 3000 | Removes all fatigue. |
| 58 | EcchiBook | 100 | ??? |
| 59 | CelestialReins | 20000 | Takes you to The Heavens. |
| 125 | GoodieBag | 1000 | Contains a random item; high chance of being a common/useless item. |
| 126 | HappyBag | 7000 | Contains a random item; high chance of being a rare/advanced item. |
| 127 | BasicAlchemyRecipe | 500 | Teaches you a single basic alchemy recipe. |
| 128 | AdvancedAlchemyRecipe | 2000 | Teaches you a single advanced alchemy recipe. |
| 129 | DivineAlchemyRecipe | 7000 | Teaches you a single divine alchemy recipe. |
| 138 | Tuxedo | 500 | Dress up as a man in a tuxedo. You will return to normal after sleeping or changing jobs. |
| 139 | ShadyManCostume | 600 | Dress up as a shady man. You will return to normal after sleeping or changing jobs. |
| 140 | HeroCostume | 700 | Dress up as a hero. You will return to normal after sleeping or changing jobs. |
| 141 | MorphScroll | 1500 | Dress up as a random character. You will return to normal after sleeping or changing jobs. |
Automatically used in battle
| No. | Item name | Price | Effect |
|---|---|---|---|
| 110 | KamikazeeBracer | 500 | On wearer's death, item breaks and has a 60% chance of instantly killing each enemy. |
| 111 | HappyHat | 777 | Restores MP by 5~13 points per action. |
| 112 | LifeRing | 1200 | Restores HP by 9~17 points per action. |
| 113 | LifeBracer | 1100 | Raises Max HP of all party members by 100 points (up to 999). |
| 114 | SorcerersRing | 2000 | Raises Max MP of all party members by 100 points (up to 999). |
| 115 | ToughGuyTattoo | 2000 | Randomly raises tension and gives the temporary status of 2x. |
| 116 | SkullRing | 666 | Raises Attack and Defense by 30 points and gives the abnormal status of MotionSeal. |
| 117 | GoldRosary | 1100 | Raises Defense by 30 points. |
| 118 | GoldRing | 800 | Raises Defense by 15 points. |
| 119 | GoldBracer | 1500 | Raises Defense by 50 points. |
| 120 | AgilityRing | 1500 | Raises Agility by 30 points. |
| 121 | MeteoriteBracer | 3000 | Raises Agility by 60 points. |
| 122 | StrengthRing | 1500 | Raises Attack by 20 points. |
| 123 | MightyArmlet | 3000 | Raises Attack by 40 points. |
| 124 | ArgonRing | 6000 | Raises Attack and Agility by 30 points. |
Used automatically when changing jobs
| No. | Item name | Price | Effect |
|---|---|---|---|
| 30 | GuardianOfTheSpirit | 5000 | Change job to BarrierMage |
| 36 | DarkRosary | 8000 | Change job to Assassin |
| 31 | CountsBlood | 5000 | Change job to Vampire |
| 32 | HeartOfFloatOCopier | 5000 | Change job to Mime |
| 27 | WordsOfWisdom | 10000 | Change job to Sage |
| 28 | ProofOfAHero | 10000 | Change job to Hero |
| 29 | FalseIdol | 10000 | Change job to Archfiend |
| 33 | HeartOfSlime | 5000 | Change job to Slime |
| 34 | HeartOfLiquidMetal | 8000 | Change job to LiquidMetalSlime |
| 35 | HeartOfDragon | 5000 | Change job to Dragon |
| 37 | GysahlGreens | 8000 | Change job to Chocobo |
| 38 | KupoNut | 5000 | Change job to Moogle |
| 39 | GamblingHeart | 5000 | Change job to Gambler |
| 40 | JenovaCell | 10000 | Change job to Soldier or FallenAngel |
| 13 | ElfinElixer | 8000 | Change job to Elf |
| 75 | FaerieFlute | 1500 | Change job to Faerie |
| 85 | DevilsTail | 3600 | Change job to Minidemon |
| 88 | MagicGun | 5000 | Change job to GunMage |
| 89 | ForbiddenFruit | 7000 | Change job to DarkElf |
| 90 | SlimeEarrings | 20000 | Change job to SlimeRider |
| 91 | DragonWhisker | 20000 | Change job to DragonRider |
| 92 | ForbiddenBook | 18000 | Change job to Necromancer |
| 93 | WingOfBat | 15000 | Change job to BatMaster |
| 94 | MagicMushroom | 20000 | Change job to MushroomMaster |
| 95 | InvisibilityCloak | 20000 | Change job to GhostMaster |
| 96 | BloodOfBeast | 18000 | Change job to BeastMaster |
| 97 | CorpseBone | 18000 | Change job to SkullMaster |
| 98 | StrangeLiquid | 15000 | Change job to BubbleMaster |
| 99 | SwordHero | 20000 | Change job to PipFighter |
| 100 | SwordHero2 | 20000 | Change job to Conkuistador |
| 108 | WingOfChocobo | 20000 | Change job to ChocoboMaster |
| 109 | ScholarsSpecs | 10000 | Change job to Arithmetician |
Other
| No. | Item name | Price | Effect |
|---|---|---|---|
| 24 | CopperMonsterCoin | 1000 | Sells for a high price |
| 25 | SilverMonsterCoin | 3000 | Sells for a high price |
| 26 | GoldMonsterCoin | 6000 | Sells for a high price |
| 77 | MonsterMunchies | 5000 | Just by holding it, monsters will be more likely to befriend you (can be used in combination with MonsterMaster job) |
| 106 | GoldenChicken | 7000 | After completing a quest, gain gold equal to the number of rounds you advanced, multiplied by ??? |
| 105 | ElevatingShoes | 777 | After completing a quest, gain experience points equal to the number of rounds you advanced, multiplied by 20 |
| 131 | MagicBeastHide | 500 | Alchemy item. |
| 132 | HolyTalisman | 800 | Alchemy item. |
| 133 | SaintsAshes | 1200 | Alchemy item. |
| 134 | GoldBar | 10000 | Alchemy item. |
| 135 | SlimeCrown | 15000 | Alchemy item. |
| 136 | Orichalcum | 20000 | Alchemy item. |
| 137 | MarkOfErdrick | 30000 | Alchemy item. |
items.txt · Last modified: by anonwaha
